Friends
| Name | Disability | Country | Age | Gender | They Are A.. | Image |
|---|---|---|---|---|---|---|
| alex | deaf | UNITED STATES | 43 | Male | Disabled Person | ![]() |
| Tanya Gardy | CP | SOUTH AFRICA | 36 | Female | Disabled Person | |
| robert henry | copd/atrial fib | UNITED STATES | 61 | Male | Disabled Person | ![]() |
| j | Club Feet | UNITED STATES | 20 | Male | Disabled Person | |
| Tom Crooke | stroke | UNITED STATES | 55 | Male | Disabled Person | ![]() |
| Randi Kardian | Club Foot | UNITED STATES | 28 | Female | Parent of a Disabled Person | |
| christopher nolan | Club Feet | UNITED KINGDOM | 37 | Male | Disabled Person | |
| faith4sweetgirl | AM not | GHANA | 27 | Female | Carer of a Disabled Person | |
| amy davis | Club Foot | UNITED STATES | 32 | Female | Parent of a Disabled Person | |
| Emma Pilkington | Club Feet | UNITED KINGDOM | 21 | Female | Disabled Person | |
| Select Page | ||||||
| < < Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Next > > | ||||||
Find Disabled Friends, parents and carers
Partners with Dislabled.com
Contact me on info@disabledfriends.net
