Friends
| Name | Disability | Country | Age | Gender | They Are A.. | Image |
|---|---|---|---|---|---|---|
| mario | future amputee | BOSNIA AND HERZEGOVINA | 31 | Male | Disabled Person | |
| cmc | Club Feet | UNITED KINGDOM | 40 | Female | Carer of a Disabled Person | |
| Julia | Club Foot | RUSSIAN FEDERATION | 34 | Female | Parent | ![]() |
| ceri | Amputee | UNITED KINGDOM | 51 | Male | Parent | |
| dylan | Amputee | UNITED KINGDOM | 37 | Male | Disabled Person | |
| Jeanne | Club Foot | UNITED STATES | 23 | Female | Disabled Person | ![]() |
| Kate | Club Foot | UNITED STATES | 19 | Female | Disabled Person | |
| Bill | Paralysis | UNITED KINGDOM | 51 | Male | Disabled Person | |
| Brian | emphysema | UNITED KINGDOM | 67 | Male | Disabled Person | ![]() |
| Amber Collins Wise | Spina Bifida, Epilepsy and Hydrocephalus | UNITED KINGDOM | 21 | Female | Disabled Person | ![]() |
| Select Page | ||||||
| < < Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Next > > | ||||||
Find Disabled Friends, parents and carers
Partners with Dislabled.com
Contact me on info@disabledfriends.net
