Friends
| Name | Disability | Country | Age | Gender | They Are A.. | Image |
|---|---|---|---|---|---|---|
| Dawn | arthritus | UNITED KINGDOM | 50 | Female | Disabled Person | |
| Nelly | paralysis | UNITED STATES | 26 | Female | Disabled Person | |
| Jorge Bernardo Trujillo | post polio | MEXICO | 49 | Male | Disabled Person | ![]() |
| Lanz | Club Foot | NEW ZEALAND | 32 | Female | Parent | |
| William | club foot | UNITED KINGDOM | 21 | Male | Disabled Person | |
| Maria Wall | Back/spinal injuries | UNITED KINGDOM | 42 | Female | Disabled Person | |
| Jon | interical | AUSTRALIA | 26 | Male | Disabled Person | |
| Paulette | wheelchair bound | UNITED STATES | 36 | Female | Disabled Person | |
| Jamie | Club Feet | UNITED STATES | 2010 | Female | Parent | |
| penny | Lupus, MS, Deg. disc disease, asthma, osteoporosis | UNITED STATES | 52 | Female | Disabled Person | |
| Select Page | ||||||
| < < Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Next > > | ||||||
Find Disabled Friends, parents and carers
Partners with Dislabled.com
Contact me on info@disabledfriends.net
