Friends
| Name | Disability | Country | Age | Gender | They Are A.. | Image |
|---|---|---|---|---|---|---|
| Caroline Laing | Club Foot | UNITED KINGDOM | 48 | Female | Disabled Person | |
| Aleem Niazi | Clubfoot, Learning Disability, Developmental Delays | PAKISTAN | 46 | Male | Parent | ![]() |
| Julie | Club Feet | UNITED STATES | 40 | Female | Parent | |
| rosa | post polio | SPAIN | 52 | Female | Disabled Person | |
| kisembo | ulcer | UGANDA | 29 | Male | Disabled Person | |
| Photo | mobility | ERITREA | 38 | Male | Disabled Person | |
| Noelle | Autism, Clubbed Feet, Intersexed | UNITED STATES | 27 | Female | Disabled Person | |
| melvin cole | deaf | UNITED STATES | 40 | Male | Disabled Person | ![]() |
| Jennifer Campos | club foot | UNITED STATES | 19 | Female | Disabled Person | |
| Paul Hennessy | Olivopontocerebellar Atrophy | CANADA | 54 | Male | Disabled Person | |
| Select Page | ||||||
| < < Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Next > > | ||||||
Find Disabled Friends, parents and carers
Partners with Dislabled.com
Contact me on info@disabledfriends.net
