Friends
| Name | Disability | Country | Age | Gender | They Are A.. | Image |
|---|---|---|---|---|---|---|
| laura | biploar | UNITED STATES | 46 | Female | Disabled Person | |
| sharon tonti | club foot | UNITED STATES | 30 | Female | Parent | |
| Elizabeth | Spina bifida | UNITED STATES | 26 | Female | Disabled Person | ![]() |
| sonja | spina bifida | UNITED STATES | 54 | Female | Disabled Person | |
| Carolyn | RSD third stage | UNITED STATES | 56 | Female | Disabled Person | |
| Jane Barker | Club Foot | UNITED KINGDOM | 26 | Female | Disabled Person | ![]() |
| rachael | amputee | UNITED KINGDOM | 33 | Female | Disabled Person | |
| Caroline Laing | spina bifida and clubbed foot | UNITED KINGDOM | 48 | Female | Disabled Person | |
| mark | paralized from the waist down | UNITED KINGDOM | 22 | Male | Disabled Person | ![]() |
| Jim | Club Foot | UNITED KINGDOM | 27 | Male | Disabled Person | |
| Select Page | ||||||
| < < Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Next > > | ||||||
Find Disabled Friends, parents and carers
Partners with Dislabled.com
Contact me on info@disabledfriends.net
